Junior Future Games Tournament
- Get link
- X
- Other Apps
To watch the live broadcast, please click the link below..
SCHEDULE
WEDNESDAY - JULY 26, 2023
| 08:30 AM00 | #20 | 00LakePoint 13 | Georgia 2 | Minnesota | |
| 08:30 AM00 | #56 | 00LakePoint 15 | |||
| 08:30 AM00 | #34 | 00LakePoint 16 | |||
| 10:45 AM00 | #17 | 00LakePoint 13 | |||
| 10:45 AM00 | #50 | 00LakePoint 14 | |||
| 10:45 AM00 | #19 | 00LakePoint 15 | |||
| 10:45 AM00 | #25 | 00LakePoint 16 | |||
| 01:00 PM00 | #5 | 00LakePoint 13 | |||
| 01:00 PM00 | #6 | 00LakePoint 15 | |||
| 01:00 PM00 | #55 | 00LakePoint 16 | |||
| 03:15 PM00 | #18 | 00LakePoint 13 | |||
| 03:15 PM00 | #26 | 00LakePoint 14 | |||
| 03:15 PM00 | #49 | 00LakePoint 15 | |||
| 03:15 PM00 | #38 | 00LakePoint 16 | |||
| 05:30 PM00 | #37 | 00LakePoint 13 | |||
| 07:45 PM00 | #43 | 00LakePoint 13 | |||
| 07:45 PM00 | #44 | 00LakePoint 15 | |||
| 07:45 PM00 | #33 | 00LakePoint 16 | |||
| 08:00 PM00 | #7 | 00LakePoint 10 | |||
| 08:00 PM00 | #8 | 00LakePoint 11 |
THURSDAY - JULY 27, 2023
| 08:00 AM00 | #39 | 00LakePoint 13 | canada 2 | Indiana | |
| 08:00 AM00 | #28 | 00LakePoint 15 | |||
| 10:15 AM00 | #22 | 00LakePoint 13 | |||
| 10:15 AM00 | #40 | 00LakePoint 14 | |||
| 10:15 AM00 | #10 | 00LakePoint 15 | |||
| 12:30 PM00 | #46 | 00LakePoint 14 | |||
| 12:30 PM00 | #21 | 00LakePoint 16 | |||
| 02:45 PM00 | #1 | 00LakePoint 13 | |||
| 02:45 PM00 | #14 | 00LakePoint 14 | |||
| 02:45 PM00 | #45 | 00LakePoint 15 | |||
| 05:00 PM00 | #2 | 00LakePoint 14 | |||
| 05:00 PM00 | #57 | 00LakePoint 15 | |||
| 07:15 PM00 | #31 | 00LakePoint 13 | |||
| 07:15 PM00 | #51 | 00LakePoint 14 | |||
| 07:15 PM00 | #13 | 00LakePoint 15 | |||
| 07:15 PM00 | #9 | 00LakePoint 16 | |||
| 09:30 PM00 | #32 | 00LakePoint 13 | |||
| 09:30 PM00 | #52 | 00LakePoint 14 | |||
| 09:30 PM00 | #58 | 00LakePoint 15 | |||
| 09:30 PM00 | #27 | 00LakePoint 16 |
- Get link
- X
- Other Apps

.png)
Comments
Post a Comment